The process of acquisition of the citizenship of Latvia (as on December 31, 2022)

Naturalization process began in Latvia on February 1, 1995. 

  • Since the beginning of naturalization process 150 215 naturalization applications have been received requesting 163 705 persons to be naturalized.
  • 148 830 persons including underage 14 647 children have been granted the citizenship of Latvia by the decree of the Cabinet of Ministers.
   The number of received naturalization applications  The number of persons having acquired Latvian citizenship 
through naturalization 
  2015 2016 2017 2018 2019 2020 2021 2022 2015 2016 2017 2018 2019 2020 2021 2022
 January 97 92 100 103  94 109 47 52 0 0 0 63  0 91 0 77
 February  105  88 103  114 100 112  35 54 0  102 98  68  66 27 50
 March 119   93 96   103 107 43  70 105 59   93  62  90 84  63 15 39
 April 112  82  59  86 75  1 42 98  0  142  75  86 89  81 69 0
 May  85  91  99  93  75   7 36 93  145  138  76  78  112  82 57 104
 June 87   76 74  90  82   27 35 83 61   0 88   106  49  55 0 0
 July  94 69  89   92  100  51 39 86  239  90  0 88   70  38 54 30
 August 114  82  98   76  79 60 56 98  0  64  187 74   58 59 0 27
 September 132  60  103   78  87 70 48 89 72   107  0  60 60  29 94 105
 October  105 88  111  124 112  60 55    106  0  64  61  149 36 0 33
 November 125   99  81 107   84 71 41    95  64  114  78  0 44 52 23
 December  82 81   72  71 72  58 58   194  187  151  146  69 81 51 30
TOTAL  1175 1001 1085  1137 1067 669 562 758 777 987 915  930 808 725 419 518

Detailed statistics regarding naturalization :