The process of acquisition of the citizenship of Latvia (as on December 31, 2023)

Naturalization process began in Latvia on February 1, 1995. 

  • Since the beginning of naturalization process 151 495 naturalization applications have been received requesting 165 019 persons to be naturalized.
  • 149 425 persons including underage 14 666 children have been granted the citizenship of Latvia by the decree of the Cabinet of Ministers.
   The number of received naturalization applications  The number of persons having acquired Latvian citizenship 
through naturalization 
  2015 2016 2017 2018 2019 2020 2021 2022 2023 2015 2016 2017 2018 2019 2020 2021 2022 2023
 January 97 92 100 103  94 109 47 52 148 0 0 0 63  0 91 0 77 0
 February  105  88 103  114 100 112  35 54 148 0  102 98  68  66 27 50 28
 March 119   93 96   103 107 43  70 105 123 59   93  62  90 84  63 15 39 68
 April 112  82  59  86 75  1 42 98 104  0  142  75  86 89  81 69 0 47
 May  85  91  99  93  75   7 36 93 107  145  138  76  78  112  82 57 104 19
 June 87   76 74  90  82   27 35 83 103 61   0 88   106  49  55 0 0 64
 July  94 69  89   92  100  51 39 86 112  239  90  0 88   70  38 54 30 46
 August 114  82  98   76  79 60 56 98 99  0  64  187 74   58 59 0 27 51
 September 132  60  103   78  87 70 48 89 105 72   107  0  60 60  29 94 105 69
 October  105 88  111  124 112  60 55   76  106  0  64  61  149 36 0 33 50
 November 125   99  81 107   84 71 41   88  95  64  114  78  0 44 52 23 86
 December  82 81   72  71 72  58 58   67 194  187  151  146  69 81 51 30 67
TOTAL  1175 1001 1085  1137 1067 669 562 758 1280 777 987 915  930 808 725 419 518 595

Detailed statistics regarding naturalization :